Records & Archives
March 23, 2022
2023-2024 |
|
|
| News | Head Coach: Andy Clement | |
| Roster | Assistant Coaches: Camden Cleathero | |
| Schedule/Results | Captains: Michael Crosby | |
| Department Awards: | ||
| YSCC | ||
| All-Conference: | Michael Crosby | |
| Player of the Week: | ||
| Other: | ||
| USCAA | ||
| All-Americans: | Michael Crosby: 400m hurdles | |
| Player of the Week: | ||
| Other: |
2022-2023 |
|
|
| News | Head Coach: Andy Clement | |
| Roster | Assistant Coaches: | |
| Schedule/Results | Captains: | |
| School Records | ||
| Department Awards: | ||
| YSCC | ||
| All-Conference: | ||
| Player of the Week: | ||
| Other: | ||
| USCAA | ||
| All-Americans: | ||
| Player of the Week: | ||
| Other: |
2021-2022 |
|
|
| News | Head Coach: Andy Clement | |
| Roster | Assistant Coaches: | |
| Schedule/Results | Captains: | |
| School Records | ||
| Department Awards: | ||
| YSCC | ||
| All-Conference: | ||
| Player of the Week: | ||
| Other: | ||
| USCAA | ||
| All-Americans: | ||
| Player of the Week: | ||
| Other: |
Conner Decourt - USCAA National Invitational Champion (400m) Treshaun Brown - USCAA National Invitational Champion (Long Jump, Triple Jump) USCAA Academic All Americans - Brendan Mather, Conner Decourt |
